ca3dc1f6-83b6-42ec-8869-7472abc85f85.jpg

SunnySky A2216 880KV 1250KV 1400KV 2400KV 3-4S Angel Series Brushless Motor For Fixed-Wing RC Airplane

18,76 

Availability: 1 in stock Category: Vendor: RC&Robots

Description

Overview:

Brand Name: SunnySky

Item Name: A2216 

KV: 880KV, 1250KV, 1400KV, 2400KV (optional)


Specifications:

KV KV880 KV1250 KV1400 KV2400
Poles 12N14P 12N14P 12N14P 12N10P
Interphase Internal Resistance 112mΩ 66mΩ 32mΩ 28mΩ
Motor Length 34mm 34mm 34mm 34mm
Shaft Diameter 27.7mm 27.7mm 27.7mm 27.7mm
Motor Weight (including wire) 68g 67g 71g 65g
Rated Working Voltage (Lipo) 3-4S 3-4S 3-4S 3-4S
No-load Current 0.5A 0.9A 1.2A 1.6A
Maximum Continuous Power 370W 487W 425W 437.5W
Maximum Continuous Current 22A/30s 29A/30s 34A/30s 35A/30s
Recommended ESC 30A 30-40A 30-40A 40A
Recommended Propeller  1038/1047 8060/9060 7050/7060/8060/9060 6040

Package Included:
1x SunnySky A2216 Motor
Test Data: 
KV880:
7e30363d e2b5 45b1 a58f 763bfa024d17
KV1250: 
2fa55100 1a7f 439d 9145 e656e20775e5
KV1400:
2874b105 c458 48a6 bb4e da93ec6bc039
KV2400:
77969bf7 edda 4d85 91c4 13b509477e08

1a70ef0a ce19 4e39 866a 8b2f26021e91

1b7b9790 19ba 4f47 bd0b c8ea3495e6fd

962d3344 9aa6 43c7 9177 3afdac6f6dd7

73057546 7365 4806 bf2d 1a811a66e961

1f6f9b91 06fd 48cd 852a caddcf588473

Additional information

Weight 0,03 kg

Reviews

There are no reviews yet.


Only logged in customers who have purchased this product may leave a review.

Vendor Information

Vendor: RC&Robots

Company: RC&Robots

Your name: Your email address: Your message: